
|

|

|

|
| Company name | Nukabe Corporation | 
Head office |
| Established | April 1, 1945 |
| Capital | 70 million yen |
| President | Representative COO:Noriyoshi Nishida |
| Chairman | Representative CEO:Takayoshi Nishida Senior Managing Director:Tsutomu Takada
Exective Officer:Toshio Furukawa Exective Officer:Mitsuo Takahashi Exective Officer:Satoshi Matsumoto |
| No. of employees | 378 |
| Business | Processing of Engine Parts, Manufacture and Sales of Compressor Parts for Air Conditioners, Electronic Parts, and Other Automotive Parts |
| Plants | Takasaki Plant, Tomioka Plant, Matsuida Plant, Uda Plant 1, Uda Plant 2 |
Group Domestic | Nishida Electronics Industry co.,ltd. Kato Manufacturing co.,ltd.
|
| Oversea | Mattoon Precision Manufacturing. Inc. Hong Kong Nukabe co.,ltd. Zhuhai Free Trade Zone Nukabe co.,ltd.
|
|
|

|
| Cusromer List |
Fuji Heavy Industries Ltd.
Bosch Corporation
Hitachi Construction Machinery Co., Ltd.
Hitachi Automotive Systems, Ltd.
VALEO THERMAL SYSTEMS JAPAN CORPORATION
Toyoda-Koki Automotive Torsen Co.
Unisia JKC Steering Systems Co.,Ltd.
FUJIAITAC COMPANY
Sanyo Electric Co., Ltd.
Kyosan Denki Co., Ltd.
Yanmar Co., Ltd.
|
|
|
 |
|
|

|
|